Stopcocks, straight bore, with solid glass plug
Acc. to DIN 12541-1 and in addition to DIN standard, with solid glass plug and screwthread retaining device, one straight bore, material: borosilicate glass 3.3, leakage rate acc. to DIN 12540-1
Stopcock (NS) | Bore (mm) | Acc. to DIN | Pack (qty.) | Cat. No. |
---|---|---|---|---|
12,5 | 1,5 | DIN 12541-1 | 10 | 2 1012 01 |
12,5 | 2,5 | — | 10 | 2 1012 02 |
14,5 | 2,5 | DIN 12541-1 | 10 | 2 1014 02 |
14,5 | 4,0 | — | 10 | 2 1014 04 |
18,8 | 4,0 | DIN 12541-1 | 1 | 2 1018 04 |
18,8 | 6,0 | — | 1 | 2 1018 06 |
21,5 | 6,0 | DIN 12541-1 | 1 | 2 1021 06 |
24 | 8,0 | — | 1 | 2 1024 08 |
29,2 | 10,0 | DIN 12541-1 | 1 | 2 1029 10 |
12,5* | 1,5 cap | DIN 12541-1 | 10 | 2 2212 01 |
14,5* | 2,5 cap | DIN 12541-1 | 10 | 2 2214 02 |
* with capillary side arms |
||||
|