
Anchor stirrers with journal
Made of precision calibrated glass tube, ground and polished bearing surface, for flange vessels,
shaft dia.: 10 mm with journal dia. 8 x L 40 mm,
shaft dia.: 16 mm with journal dia. 10 x L 50 mm,
made of DURAN® tubing
| For lab.flange (DN) | For laboratory flange (LS) | Total length (mm) | Shaft dia. (mm) | Pack (qty.) | Cat. No. |
|---|---|---|---|---|---|
| 50 | 60 | 330 | 10 | 1 | 6 3206 28 |
| 100 | 60 | 370 | 10 | 1 | 6 3206 37 |
| 250 | 60 | 430 | 10 | 1 | 6 3206 49 |
| 500 | 60 | 510 | 10 | 1 | 6 3206 58 |
| 1000 | 60 | 490 | 10 | 1 | 6 3206 70 |
| 250 | 100 | 390 | 10 | 1 | 6 3210 49 |
| 500 | 100 | 430 | 10 | 1 | 6 3210 58 |
| 1000 | 100 | 500 | 10 | 1 | 6 3210 70 |
| 2000 | 100 | 630 | 10 | 1 | 6 3210 73 |
| 3000 | 100 | 550 | 10 | 1 | 6 3210 76 |
| 4000 | 100 | 610 | 10 | 1 | 6 3210 79 |
| 6000 | 100 | 640 | 16 | 1 | 6 3210 85 |
| 10000 | 100 | 680 | 16 | 1 | 6 3210 88 |
| 2000 | 150 | 540 | 16 | 1 | 6 3215 73 |
| 3000 | 150 | 595 | 16 | 1 | 6 3215 76 |
| 4000/6000 | 150 | 700 | 16 | 1 | 6 3215 79 |
| 5000/10000 | 150 | 715 | 16 | 1 | 6 3215 88 |
| 20000 | 150 | 925 | 16 | 1 | 6 3215 94 |
