Reaction vessels, cylindrical, with withdrawal valve
With graduation, with laboratory flange (DN), with groove, with round bottom, made of DURAN® tubing, other sizes on request
Nom. size (DN) | Capacity (l) | Vessel dia. Outer (mm) | Vessel dia. Inner (mm) | Total height (approx. mm) | Inner height (approx. mm) | Valve (mm) | Pack (qty.) | Cat. No. |
---|---|---|---|---|---|---|---|---|
60 | 0,05 | 65 | 60 | 120 | – | 10 | 1 | 6 0071 28 |
60 | 0,1 | 65 | 60 | 185 | 80 | 10 | 1 | 6 0071 37 |
60 | 0,25 | 65 | 60 | 250 | 145 | 10 | 1 | 6 0071 49 |
60 | 0,5 | 65 | 60 | 320 | 215 | 10 | 1 | 6 0071 58 |
100 | 0,5 | 105 | 99 | 260 | 150 | 10 | 1 | 6 0072 58 |
100 | 1 | 105 | 99 | 305 | 195 | 10 | 1 | 6 0072 70 |
100 | 2 | 105 | 99 | 440 | 330 | 10 | 1 | 6 0072 73 |
100 | 3 | 160 | 150 | 410 | 300 | 10 | 1 | 6 0072 76 |
100 | 4 | 160 | 150 | 460 | 350 | 10 | 1 | 6 0072 79 |
150 | 2 | 160 | 150 | 210 | 190 | 10 | 1 | 6 0074 73 |
150 | 3 | 160 | 150 | 360 | 240 | 10 | 1 | 6 0074 76 |
150 | 4 | 160 | 150 | 435 | 315 | 10 | 1 | 6 0074 79 |
150 | 5 | 160 | 150 | 460 | 340 | 10 | 1 | 6 0074 82 |
150 | 6 | 160 | 150 | 490 | 380 | 20 | 1 | 6 0074 85 |
150 | 10 | 250 | 240 | 520 | 410 | 20 | 1 | 6 0074 88 |
150 | 20 | 250 | 240 | 740 | 630 | 10 | 1 | 6 0074 94 |
200 | 6 | 215 | 200 | 410 | 300 | 10 | 1 | 6 0075 85 |
200 | 10 | 215 | 200 | 555 | 440 | 20 | 1 | 6 0075 88 |
200 | 20 | 315 | 300 | 565 | 455 | 20 | 1 | 6 0075 94 |
The inner diameter of the inner tube can differ from the inner diameter of the flange.