Reaction vessels, cylindrical, with thermostatic jacket and withdrawal valve
With graduation, with laboratory flange (DN), with groove, with two connectors (with threads GL 14 / GL 18 or ball flanges KF 15 / KF 25), made of DURAN® tubing, other sizes on request, delivery with 2 plastic olives GL14/18 and screw caps
Nom. size (DN) | Capacity (l) | Vessel dia. Outer (mm) | Vessel dia. Inner (mm) | Total height (approx. mm) | Inner height (approx. mm) | Connectors | Valve bore (mm) | Pack (qty.) | Cat. No. |
---|---|---|---|---|---|---|---|---|---|
60 | 0,1 | 90 | 60 | 245 | 115 | GL 14 | 10 | 1 | 6 0301 37 |
60 | 0,25 | 90 | 60 | 300 | 170 | GL 14 | 10 | 1 | 6 0301 49 |
60 | 0,5 | 90 | 60 | 385 | 255 | GL 14 | 10 | 1 | 6 0301 58 |
60 | 0,1 | 90 | 60 | 245 | 115 | KF 15 | 10 | 1 | 6 0311 37 |
60 | 0,25 | 90 | 60 | 300 | 170 | KF 15 | 10 | 1 | 6 0311 49 |
60 | 0,5 | 90 | 60 | 385 | 255 | KF 15 | 10 | 1 | 6 0311 58 |
100 | 0,25 | 130 | 99 | 275 | 140 | GL 18 | 10 | 1 | 6 0302 49 |
100 | 0,5 | 130 | 99 | 295 | 155 | GL 18 | 10 | 1 | 6 0302 58 |
100 | 1 | 130 | 99 | 360 | 220 | GL 18 | 10 | 1 | 6 0302 70 |
100 | 2 | 130 | 99 | 490 | 350 | GL 18 | 10 | 1 | 6 0302 73 |
100 | 3 | 190 | 150 | 440 | 285 | GL 18 | 10 | 1 | 6 0302 76 |
100 | 4 | 190 | 150 | 495 | 340 | GL 18 | 10 | 1 | 6 0302 79 |
100 | 0,25 | 130 | 99 | 275 | 140 | KF 15 | 10 | 1 | 6 0312 49 |
100 | 0,5 | 130 | 99 | 295 | 155 | KF 15 | 10 | 1 | 6 0312 58 |
100 | 1 | 130 | 99 | 360 | 220 | KF 15 | 10 | 1 | 6 0312 70 |
100 | 2 | 130 | 99 | 490 | 350 | KF 15 | 10 | 1 | 6 0312 73 |
100 | 3 | 190 | 150 | 440 | 285 | KF 15 | 10 | 1 | 6 0312 76 |
100 | 4 | 190 | 150 | 495 | 340 | KF 15 | 10 | 1 | 6 0312 79 |
150 | 2 | 190 | 150 | 375 | 225 | GL 18 | 10 | 1 | 6 0304 73 |
150 | 3 | 190 | 150 | 430 | 280 | GL 18 | 10 | 1 | 6 0304 76 |
150 | 4 | 190 | 150 | 485 | 335 | GL 18 | 10 | 1 | 6 0304 79 |
150 | 5 | 190 | 150 | 540 | 390 | GL 18 | 10 | 1 | 6 0304 82 |
150 | 6 | 190 | 150 | 595 | 445 | GL 18 | 10 | 1 | 6 0304 85 |
150 | 10 | 315 | 240 | 640 | 480 | GL 18 | 20 | 1 | 6 0304 88 |
150 | 2 | 190 | 150 | 375 | 225 | KF 15 | 10 | 1 | 6 0314 73 |
150 | 3 | 190 | 150 | 430 | 280 | KF 15 | 10 | 1 | 6 0314 76 |
150 | 4 | 190 | 150 | 485 | 335 | KF 15 | 10 | 1 | 6 0314 79 |
150 | 5 | 190 | 150 | 540 | 390 | KF 15 | 10 | 1 | 6 0314 82 |
150 | 6 | 190 | 150 | 595 | 445 | KF 15 | 10 | 1 | 6 0314 85 |
150 | 10 | 315 | 240 | 640 | 480 | KF 15 | 20 | 1 | 6 0314 88 |
150 | 20 | 315 | 240 | 825 | 670 | KF 25 | 20 | 1 | 6 0314 94 |
200 | 6 | 250 | 200 | 535 | 360 | KF 15 | 10 | 1 | 6 0315 85 |
200 | 10 | 250 | 200 | 665 | 440 | KF 15 | 20 | 1 | 6 0315 88 |
200 | 20 | 350 | 310 | 710 | 490 | KF 25 | 20 | 1 | 6 0315 94 |
The inner diameter of the inner tube can differ from the inner diameter of the flange.