Reaction vessels, cylindrical, with thermostatic and vacuum jacket and withdrawal valve
With graduation, with laboratory flange (DN), with groove, with two connectors (with ball flanges KF 15 / KF 25), made of DURAN® tubing, other sizes on request
Nom. size (DN) | Capacity (l) | Vessel dia. Outer (mm) | Vessel dia. Inner (mm) | Total height (approx. mm) | Inner height (approx. mm) | Connectors | Valve bore (mm) | Pack (qty.) | Cat. No. |
---|---|---|---|---|---|---|---|---|---|
60 | 0,1 | 120 | 60 | 280 | 115 | KF 15 | 10 | 1 | 6 0611 37 |
60 | 0,25 | 120 | 60 | 335 | 170 | KF 15 | 10 | 1 | 6 0611 49 |
60 | 0,5 | 120 | 60 | 425 | 255 | KF 15 | 10 | 1 | 6 0611 58 |
100 | 0,25 | 160 | 99 | 315 | 140 | KF 15 | 10 | 1 | 6 0612 49 |
100 | 0,5 | 160 | 99 | 330 | 155 | KF 15 | 10 | 1 | 6 0612 58 |
100 | 1 | 160 | 99 | 395 | 220 | KF 15 | 10 | 1 | 6 0612 70 |
100 | 2 | 160 | 99 | 490 | 350 | KF 25 | 10 | 1 | 6 0612 73 |
100 | 3 | 250 | 150 | 310 | 285 | KF 25 | 10 | 1 | 6 0612 76 |
100 | 4 | 250 | 150 | 460 | 340 | KF 25 | 10 | 1 | 6 0612 79 |
150 | 2 | 250 | 150 | 415 | 225 | KF 25 | 10 | 1 | 6 0614 73 |
150 | 3 | 250 | 150 | 460 | 280 | KF 25 | 10 | 1 | 6 0614 76 |
150 | 4 | 250 | 150 | 525 | 335 | KF 25 | 10 | 1 | 6 0614 79 |
150 | 5 | 250 | 150 | 570 | 390 | KF 25 | 10 | 1 | 6 0614 82 |
The inner diameter of the inner tube can differ from the inner diameter of the flange.