Reaction vessels, cylindrical
With graduation, with laboratory flange (DN), with groove, with flat bottom, made of DURAN® tubing, other sizes on request
Nom. size (DN) | Capacity (l) | Vessel dia. Outer (mm) | Vessel dia. Inner (mm) | Height (approx. mm) | Bottom | Pack (qty.) | Cat. No. |
---|---|---|---|---|---|---|---|
60 | 0,1 | 65 | 60 | 75 | flat | 1 | 6 0001 37 |
60 | 0,25 | 65 | 60 | 130 | flat | 1 | 6 0001 49 |
60 | 0,5 | 65 | 60 | 230 | flat | 1 | 6 0001 58 |
100 | 0,25 | 105 | 99 | 130 | flat | 1 | 6 0002 49 |
100 | 0,5 | 105 | 99 | 150 | flat | 1 | 6 0002 58 |
100 | 1 | 105 | 99 | 200 | flat | 1 | 6 0002 70 |
100 | 2 | 105 | 99 | 330 | flat | 1 | 6 0002 73 |
100 | 3 | 160 | 150 | 300 | flat | 1 | 6 0002 76 |
100 | 4 | 160 | 150 | 350 | flat | 1 | 6 0002 79 |
150 | 2 | 160 | 150 | 200 | flat | 1 | 6 0004 73 |
150 | 3 | 160 | 150 | 250 | flat | 1 | 6 0004 76 |
150 | 4 | 160 | 150 | 325 | flat | 1 | 6 0004 79 |
150 | 5 | 160 | 150 | 350 | flat | 1 | 6 0004 82 |
150 | 6 | 160 | 150 | 380 | flat | 1 | 6 0004 85 |
150 | 10 | 250 | 240 | 410 | flat | 1 | 6 0004 88 |
150 | 20 | 250 | 240 | 630 | flat | 1 | 6 0004 94 |
200 | 10 | 215 | 200 | 430 | flat | 1 | 6 0005 88 |
200 | 20 | 315 | 300 | 440 | flat | 1 | 6 0005 94 |
The inner diameter of the inner tube can differ from the inner diameter of the flange.