
Hollow stoppers, hexagonal plate, flat bottom
Material: borosilicate glass 3.3
| Cone (NS) | Pack (quantity) | Cat. No. |
|---|---|---|
| 7/16 | 10 | 1 4003 07 |
| 10/19 | 10 | 1 4003 10 |
| 12/21 | 10 | 1 4003 12 |
| 14/23 | 10 | 1 4003 14 |
| 19/26 | 10 | 1 4003 19 |
| 24/29 | 10 | 1 4003 24 |
| 29/32 | 10 | 1 4003 29 |
| 34/35 | 5 | 1 4003 34 |
| 45/40 | 5 | 1 4003 45 |
