
Cones with tip and special tube dimensions
Conical ground cones, made of DURAN® tubing
| Cone (NS) | Dia. (mm) | Wall thickn. (mm) | Total length approx. (mm) | Pack (qty.) | Cat. No. |
|---|---|---|---|---|---|
| 29/32 | 40 | 2,0 | 300 | 10 | 1 1012 01 |
| 34/35 | 30 | 2,0 | 300 | 10 | 1 1012 02 |
| 45/40 | 40 | 2,3 | 300 | 10 | 1 1012 03 |
| 60/46 | 54 | 2,5 | 375 | 10 | 1 1012 04 |
| 71/51 | 65 | 3,2 | 500 | 10 | 1 1012 05 |
