
Pycnometers acc. to Gay Lussac, unadjusted
Gay Lussac pycnometers acc. to DIN ISO 3507 and in addition to standard, unadjusted, stopper NS 10/19 with capillary, stopper top ground and polished, imprint of nominal capacity at the bottom, material: borosilicate glass 3.3
| Nominal capacity (cm³) | DIN ISO | Pack (qty.) | Cat. No. |
|---|---|---|---|
| 5 | — | 1 | 5 6300 10 |
| 10 | 3507 | 1 | 5 6300 13 |
| 25 | 3507 | 1 | 5 6300 22 |
| 50 | 3507 | 1 | 5 6300 28 |
| 100 | — | 1 | 5 6300 37 |
