Filter funnels


material: borosilicate glass 3.3
Capacity (ml)Height (mm)Filter plate dia. (mm)PorosityPack (qty.)Cat. No.
50 130 35 1 1 7 1951 28
50 130 35 2 1 7 1952 28
50 130 35 3 1 7 1953 28
50 130 35 4 1 7 1954 28
75 130 45 1 1 7 1951 34
75 130 45 2 1 7 1952 34
75 130 45 3 1 7 1953 34
75 130 45 4 1 7 1954 34
125 140 60 1 1 7 1951 40
125 140 60 2 1 7 1952 40
125 140 60 3 1 7 1953 40
125 140 60 4 1 7 1954 40
500 200 95 1 1 7 1951 58
500 200 95 2 1 7 1952 58
500 200 95 3 1 7 1953 58
500 200 95 4 1 7 1954 58
1000 320 120 1 1 7 1951 70
1000 320 120 2 1 7 1952 70
1000 320 120 3 1 7 1953 70
1000 320 120 4 1 7 1954 70
4000 400 175 1 1 7 1951 79
4000 400 175 2 1 7 1952 79
4000 400 175 3 1 7 1953 79
4000 400 175 4 1 7 1954 79

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.