
Water estimators acc. to Dean Stark
Water estimators acc. to DIN 12420 (xylol method), capacity: 10:0,1 ml, with round bottom flask 500 ml, ground joint connections: NS29/32, measuring tube with or without stopcock, with Liebig condenser, jacket length: 400 mm, material: measuring tube and condenser made of DURAN® tubing, flask: DURAN®
| Zero point (position) | Stopcock | Pack (qty.) | Cat. No. | 
|---|---|---|---|
| at the stopcock | with | 1 | 5 6000 00 | 
| above stopcock | with | 1 | 5 6000 02 | 
| at the tip | without | 1 | 5 6000 04 | 
| Components | Pack (qty.) | Cat. No. | 
|---|---|---|
| Measuring tube with stopcock (zero point at stopcock) | 1 | 5 6003 01 | 
| Meas. tube with stopcock (zero point above stopcock) | 1 | 5 6003 03 | 
| Meas. tube without stopcock (zero point at the tip) | 1 | 5 6003 05 | 
| Round bottom flask, 500 ml, NS 29/32 | 1 | 3 0029 58 | 
| Liebig condenser, jacket length: 400 mm, NS 29/32 | 1 | 5 2104 04 | 
