Round-bottom flasks with conical ground joint


According to DIN EN ISO 4797 and in addition to standard, with inscription label, material: DURAN®
Capacity (ml)Socket (NS)Flask outer dia. (mm)Acc. to DINPack (qty.)Cat. No.
5 14/23 30 10 3 0014 10
10 14/23 35 DIN EN ISO 4797 10 3 0014 13
25 14/23 41 DIN EN ISO 4797 10 3 0014 22
50 14/23 51 DIN EN ISO 4797 10 3 0014 28
100 14/23 64 DIN EN ISO 4797 10 3 0014 37
250 14/23 85 10 3 0014 49
25 19/26 41 10 3 0019 22
50 19/26 51 DIN EN ISO 4797 10 3 0019 28
100 19/26 64 DIN EN ISO 4797 10 3 0019 37
250 19/26 85 DIN EN ISO 4797 10 3 0019 49
500 19/26 105 10 3 0019 58
50 24/29 51 DIN EN ISO 4797 10 3 0024 28
100 24/29 64 DIN EN ISO 4797 10 3 0024 37
250 24/29 85 DIN EN ISO 4797 10 3 0024 49
500 24/29 105 DIN EN ISO 4797 10 3 0024 58
1000 24/29 131 DIN EN ISO 4797 10 3 0024 70
2000 24/29 166 DIN EN ISO 4797 10 3 0024 73
50 29/32 51 DIN EN ISO 4797 10 3 0029 28
100 29/32 64 DIN EN ISO 4797 10 3 0029 37
250 29/32 85 DIN EN ISO 4797 10 3 0029 49
500 29/32 105 DIN EN ISO 4797 10 3 0029 58
1000 29/32 131 DIN EN ISO 4797 10 3 0029 70
2000 29/32 166 DIN EN ISO 4797 10 3 0029 73
3000 29/32 185 1 3 0029 76
4000 29/32 207 DIN EN ISO 4797 1 3 0029 79
5000 29/32 223 1 3 0029 82
6000 29/32 236 1 3 0029 85
10000 29/32 279 1 3 0029 88
20000 29/32 345 1 3 0029 94
250 45/40 85 10 3 0045 49
500 45/40 105 DIN EN ISO 4797 10 3 0045 58
1000 45/40 131 DIN EN ISO 4797 10 3 0045 70
2000 45/40 166 DIN EN ISO 4797 10 3 0045 73
3000 45/40 185 1 3 0045 76
4000 45/40 207 DIN EN ISO 4797 1 3 0045 79
5000 45/40 223 DIN EN ISO 4797 1 3 0045 82
6000 45/40 236 DIN EN ISO 4797 1 3 0045 85
10000 45/40 279 DIN EN ISO 4797 1 3 0045 88
20000 45/40 345 1 3 0045 94

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.