Three-neck round-bottom flasks, side necks parallel


Reaction flasks acc. to DIN 12392 and in addition to DIN, with two parallel >side necks, with conical ground joints, with inscription label, material: DURAN®
Capacity (ml)Center neck (NS)Side neck (NS)Flask outer dia. (mm)Acc. to DINPack (quantity)Cat. No.
100 24/29 19/26 64 1 3 3032 37
250 24/29 19/26 85 1 3 3032 49
500 24/29 19/26 105 1 3 3032 58
1000 24/29 19/26 131 1 3 3032 70
2000 24/29 19/26 166 1 3 3032 73
100 29/32 14/23 64 1 3 3041 37
250 29/32 14/23 85 1 3 3041 49
500 29/32 14/23 105 1 3 3041 58
1000 29/32 14/23 131 1 3 3041 70
2000 29/32 14/23 166 1 3 3041 73
3000 29/32 14/23 185 1 3 3041 76
4000 29/32 14/23 207 1 3 3041 79
6000 29/32 14/23 236 1 3 3041 85
100 29/32 19/26 64 1 3 3042 37
250 29/32 19/26 85 1 3 3042 49
500 29/32 19/26 105 1 3 3042 58
1000 29/32 19/26 131 1 3 3042 70
2000 29/32 19/26 166 1 3 3042 73
100 29/32 29/32 64 1 3 3044 37
250 29/32 29/32 85 1 3 3044 49
500 29/32 29/32 105 1 3 3044 58
1000 29/32 29/32 131 DIN 12392 1 3 3044 70
2000 29/32 29/32 166 DIN 12392 1 3 3044 73
3000 29/32 29/32 185 1 3 3044 76
4000 29/32 29/32 207 1 3 3044 79
5000 29/32 29/32 223 1 3 3044 82
6000 29/32 29/32 236 1 3 3044 85
10000 29/32 29/32 279 1 3 3044 88
1000 45/40 29/32 131 1 3 3054 70
2000 45/40 29/32 166 DIN 12392 1 3 3054 73
3000 45/40 29/32 185 1 3 3054 76
4000 45/40 29/32 207 DIN 12392 1 3 3054 79
5000 45/40 29/32 223 1 3 3054 82
6000 45/40 29/32 236 DIN 12392 1 3 3054 85
10000 45/40 29/32 279 1 3 3054 88
20000 45/40 29/32 345 1 3 3054 94

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.