Reaction vessels, cylindrical, with thermostatic jacket
With graduation, with laboratory flange (DN), with groove, with flat bottom, with two connectors (with threads GL 14 / GL 18 or ball flanges KF 15 / KF 25), made of DURAN® tubing, other sizes on request, delivery with 2 plastic olives GL14/18 and screw caps
Nom. size (DN) | Capacity (l) | Vessel dia. Outer (mm) | Vessel dia. Inner (mm) | Total height (approx. mm) | Inner height (approx. mm) | Connestors | Pack (qty.) | Cat. No. |
---|---|---|---|---|---|---|---|---|
60 | 0,1 | 90 | 60 | 135 | 115 | GL 14 | 1 | 6 0101 37 |
60 | 0,25 | 90 | 60 | 190 | 170 | GL 14 | 1 | 6 0101 49 |
60 | 0,5 | 90 | 60 | 275 | 255 | GL 14 | 1 | 6 0101 58 |
60 | 0,1 | 90 | 60 | 135 | 115 | KF 15 | 1 | 6 0111 37 |
60 | 0,25 | 90 | 60 | 190 | 170 | KF 15 | 1 | 6 0111 49 |
60 | 0,5 | 90 | 60 | 275 | 255 | KF 15 | 1 | 6 0111 58 |
100 | 0,25 | 130 | 99 | 160 | 140 | GL 18 | 1 | 6 0102 49 |
100 | 0,5 | 130 | 99 | 180 | 155 | GL 18 | 1 | 6 0102 58 |
100 | 1 | 130 | 99 | 245 | 220 | GL 18 | 1 | 6 0102 70 |
100 | 2 | 130 | 99 | 375 | 350 | GL 18 | 1 | 6 0102 73 |
100 | 3 | 190 | 150 | 325 | 285 | GL 18 | 1 | 6 0102 76 |
100 | 4 | 190 | 150 | 380 | 340 | GL 18 | 1 | 6 0102 79 |
100 | 0,25 | 130 | 99 | 160 | 140 | KF 15 | 1 | 6 0112 49 |
100 | 0,5 | 130 | 99 | 180 | 155 | KF 15 | 1 | 6 0112 58 |
100 | 1 | 130 | 99 | 245 | 220 | KF 15 | 1 | 6 0112 70 |
100 | 2 | 130 | 99 | 375 | 350 | KF 15 | 1 | 6 0112 73 |
100 | 3 | 190 | 150 | 325 | 285 | KF 15 | 1 | 6 0112 76 |
100 | 4 | 190 | 150 | 380 | 340 | KF 15 | 1 | 6 0112 79 |
150 | 2 | 190 | 150 | 265 | 225 | GL 18 | 1 | 6 0104 73 |
150 | 3 | 190 | 150 | 320 | 280 | GL 18 | 1 | 6 0104 76 |
150 | 4 | 190 | 150 | 375 | 335 | GL 18 | 1 | 6 0104 79 |
150 | 5 | 190 | 150 | 430 | 390 | GL 18 | 1 | 6 0104 82 |
150 | 6 | 190 | 150 | 485 | 445 | GL 18 | 1 | 6 0104 85 |
150 | 2 | 190 | 150 | 265 | 225 | KF 15 | 1 | 6 0114 73 |
150 | 3 | 190 | 150 | 320 | 280 | KF 15 | 1 | 6 0114 76 |
150 | 4 | 190 | 150 | 375 | 335 | KF 15 | 1 | 6 0114 79 |
150 | 5 | 190 | 150 | 430 | 390 | KF 15 | 1 | 6 0114 82 |
150 | 6 | 190 | 150 | 485 | 445 | KF 15 | 1 | 6 0114 85 |
150 | 10 | 315 | 240 | 530 | 400 | KF 15 | 1 | 6 0114 88 |
150 | 20 | 315 | 240 | 715 | 670 | KF 25 | 1 | 6 0114 94 |
200 | 6 | 250 | 200 | 420 | 360 | KF 15 | 1 | 6 0115 85 |
200 | 10 | 250 | 200 | 495 | 440 | KF 15 | 1 | 6 0115 88 |
The inner diameter of the inner tube can differ from the inner diameter of the flange.