Reaction vessels, cylindrical


With graduation, with laboratory flange (DN), with groove, with round bottom, made of DURAN® tubing, other sizes on request
Nom. size (DN)Capacity (l)Vessel dia. Outer (mm)Vessel dia. Inner (mm)Height (approx. mm)BottomPack (qty.)Cat. No.
60 0,1 65 60 85 round 1 6 0011 37
60 0,25 65 60 150 round 1 6 0011 49
60 0,5 65 60 220 round 1 6 0011 58
60 1 105 100 260 round 1 6 0011 70
100 0,25 105 99 140 round 1 6 0012 49
100 0,5 105 99 160 round 1 6 0012 58
100 1 105 99 205 round 1 6 0012 70
100 2 105 99 340 round 1 6 0012 73
100 3 160 150 310 round 1 6 0012 76
100 4 160 150 360 round 1 6 0012 79
150 2 160 150 210 round 1 6 0014 73
150 3 160 150 260 round 1 6 0014 76
150 4 160 150 335 round 1 6 0014 79
150 5 160 150 360 round 1 6 0014 82
150 6 160 150 390 round 1 6 0014 85
150 10 250 240 420 round 1 6 0014 88
150 20 250 240 640 round 1 6 0014 94
200 6 215 200 310 round 1 6 0015 85
200 10 215 200 450 round 1 6 0015 88
200 20 315 300 465 round 1 6 0015 94

The inner diameter of the inner tube can differ from the inner diameter of the flange.