Glass filter discs
Filter plates, centred, rim not fused, material: borosilicate glass 3.3
Diameter (mm) | Porosity | Pack (qty.) | Cat. No. |
---|---|---|---|
10 | 0 | 10 | 7 1800 10 |
10 | 1 | 10 | 7 1801 10 |
10 | 2 | 10 | 7 1802 10 |
10 | 3 | 10 | 7 1803 10 |
10 | 4 | 10 | 7 1804 10 |
20 | 0 | 10 | 7 1800 20 |
20 | 1 | 10 | 7 1801 20 |
20 | 2 | 10 | 7 1802 20 |
20 | 3 | 10 | 7 1803 20 |
20 | 4 | 10 | 7 1804 20 |
30 | 0 | 10 | 7 1800 30 |
30 | 1 | 10 | 7 1801 30 |
30 | 2 | 10 | 7 1802 30 |
30 | 3 | 10 | 7 1803 30 |
30 | 4 | 10 | 7 1804 30 |
40 | 0 | 10 | 7 1800 40 |
40 | 1 | 10 | 7 1801 40 |
40 | 2 | 10 | 7 1802 40 |
40 | 3 | 10 | 7 1803 40 |
40 | 4 | 10 | 7 1804 40 |
50 | 0 | 10 | 7 1800 50 |
50 | 1 | 10 | 7 1801 50 |
50 | 2 | 10 | 7 1802 50 |
50 | 3 | 10 | 7 1803 50 |
50 | 4 | 10 | 7 1804 50 |
60 | 0 | 10 | 7 1800 60 |
60 | 1 | 10 | 7 1801 60 |
60 | 2 | 10 | 7 1802 60 |
60 | 3 | 10 | 7 1803 60 |
60 | 4 | 10 | 7 1804 60 |
Other diameters and porosities are available on request. |