
Rührer mit seitlichem Rührblatt und GL-Gewindeanschluss
Aus kalibriertem Präzisionsglas, Länge der geschliffenen und polierten Lauffläche: 160 mm, Rührblatt und Sicherungsschraube: PTFE, Rührwelle hergestellt aus DURAN®-Rohr
| Für Schliff (NS) | Rührwelle Ø x L (mm) | Rührblatt (mm) | Gewinde (GL) | VPE (Stück) | Art.-Nr. |
|---|---|---|---|---|---|
| 29/32 | 10 x 310 | 50 x 18 x 3 | 10 | 1 | 6 3070 31 |
| 29/32 | 10 x 310 | 68 x 24 x 3 | 10 | 1 | 6 3070 33 |
| 29/32 | 10 x 390 | 75 x 24 x 3 | 10 | 1 | 6 3070 35 |
| 45/40 | 16 x 460 | 75 x 24 x 3 | 14 | 1 | 6 3070 68 |
| 29/32 | 10 x 480 | 125 x 24 x 3 | 10 | 1 | 6 3070 30 |
| 45/40 | 16 x 520 | 125 x 35 x 3 | 14 | 1 | 6 3070 61 |
| 45/40 | 16 x 560 | 125 x 35 x 3 | 14 | 1 | 6 3070 63 |
| 45/40 | 16 x 620 | 125 x 35 x 3 | 14 | 1 | 6 3070 65 |
Einzelteile
| Bezeichnung | VPE (Stck.) | Art.-Nr. |
|---|---|---|
| Rührwelle 10 x 310 mit Zapfen 8 x 40 | 1 | 6 3072 01 |
| Rührwelle 10 x 390 mit Zapfen 8 x 40 | 1 | 6 3072 05 |
| Rührwelle 10 x 480 mit Zapfen 8 x 40 | 1 | 6 3072 10 |
| Rührwelle 16 x 460 mit Zapfen 14 x 50 | 1 | 6 3072 08 |
| Rührwelle 16 x 520 mit Zapfen 14 x 50 | 1 | 6 3072 11 |
| Rührwelle 16 x 560 mit Zapfen 14 x 50 | 1 | 6 3072 13 |
| Rührwelle 16 x 620 mit Zapfen 14 x 50 | 1 | 6 3072 15 |
| Rührwelle 10 x 310 mit Gewinde GL 10 | 1 | 6 3072 51 |
| Rührwelle 10 x 390 mit Gewinde GL 10 | 1 | 6 3072 55 |
| Rührwelle 10 x 480 mit Gewinde GL 10 | 1 | 6 3072 68 |
| Rührwelle 16 x 460 mit Gewinde GL 14 | 1 | 6 3072 60 |
| Rührwelle 16 x 520 mit Gewinde GL 14 | 1 | 6 3072 71 |
| Rührwelle 16 x 560 mit Gewinde GL 14 | 1 | 6 3072 73 |
| Rührwelle 16 x 620 mit Gewinde GL 14 | 1 | 6 3072 75 |
| Rührblatt 50 x 18 x 3, PTFE | 1 | 6 3073 01 |
| Rührblatt 68 x 24 x 3, PTFE | 1 | 6 3073 03 |
| Rührblatt 75 x 24 x 3, PTFE | 1 | 6 3073 05 |
| Rührblatt 125 x 24 x 3, PTFE | 1 | 6 3073 10 |
| Rührblatt 125 x 35 x 3, PTFE | 1 | 6 3073 11 |
| PTFE-Sicherungsschraube | 1 | 6 3105 03 |
