Rührer mit seitlichem Rührblatt und Kupplungszapfen

Aus kalibriertem Präzisionsglas, Länge der geschliffenen und polierten Lauffläche: 160 mm, Rührblatt und Sicherungsschraube: PTFE, Rührwelle hergestellt aus DURAN®-Rohr
Einzelteile

Download Datenblatt


Für Schliff (NS)Rührwelle Ã? x L (mm)Rührblatt (mm)Zapfen Ã? x L (mm)VPE (Stück)Art.-Nr.
29/3210 x 31050 x 18 x 38 x 4016 3070 01
29/3210 x 31068 x 24 x 38 x 4016 3070 03
29/3210 x 39075 x 24 x 38 x 4016 3070 05
45/4016 x 46075 x 24 x 310 x 5016 3070 08
29/3210 x 480125 x 24 x 38 x 4016 3070 10
45/4016 x 520125 x 35 x 310 x 5016 3070 11
45/4016 x 560125 x 35 x 310 x 5016 3070 13
45/4016 x 620125 x 35 x 310 x 5016 3070 15


BezeichnungVPE (Stck.)Art.-Nr.
Rührwelle 10 x 310 mit Zapfen 8 x 4016 3072 01
Rührwelle 10 x 390 mit Zapfen 8 x 4016 3072 05
Rührwelle 10 x 480 mit Zapfen 8 x 4016 3072 10
Rührwelle 16 x 460 mit Zapfen 10 x 5016 3072 08
Rührwelle 16 x 520 mit Zapfen 10 x 5016 3072 11
Rührwelle 16 x 560 mit Zapfen 10 x 5016 3072 13
Rührwelle 16 x 620 mit Zapfen 10 x 5016 3072 15
Rührwelle 10 x 310 mit Gewinde GL 1016 3072 51
Rührwelle 10 x 390 mit Gewinde GL 1016 3072 55
Rührwelle 10 x 480 mit Gewinde GL 1016 3072 68
Rührwelle 16 x 460 mit Gewinde GL 1416 3072 60
Rührwelle 16 x 520 mit Gewinde GL 1416 3072 71
Rührwelle 16 x 560 mit Gewinde GL 1416 3072 73
Rührwelle 16 x 620 mit Gewinde GL 1416 3072 75
Rührblatt 50 x 18 x 3, PTFE16 3073 01
Rührblatt 68 x 24 x 3, PTFE16 3073 03
Rührblatt 75 x 24 x 3, PTFE16 3073 05
Rührblatt 125 x 24 x 3, PTFE16 3073 10
Rührblatt 125 x 35 x 3, PTFE16 3073 11
PTFE-Sicherungsschraube16 3105 03