Rührer mit PTFE-Rührblatt und GL-Gewindeanschluss
Rührer mit PTFE-Rührblatt und GL-Gewindeanschluss
Aus kalibriertem Präzisionsglas,geschliffene und polierte Lauffläche,Wellen‑Ø: 10 mm, Gewindeanschluss: GL 10,mit Druckknopf zum Auswechseln der PTFE-Rührblätter,Rührblatt: PTFE (gelocht),Rührwelle hergestellt aus DURAN®-Rohr
PTFE-Rührblätter
Mit Bohrung (6 mm) für Druckknopf,Material: PTFE, gelocht
| Für Schliff (NS) | Länge(mm) | Rührblatt L x H X Ã? (mm) | Löcher Anzahl/Ã? (mm) | VPE (Stck.) | Art.-Nr. |
|---|---|---|---|---|---|
| 29/32 | 270 | 55 x 17 x 3 | 2/5 | 1 | 6 3150 31 |
| 29/32 | 280 | 55 x 17 x 3 | 2/5 | 1 | 6 3150 33 |
| 29/32 | 300 | 80 x 20 x 3 | 4/5 | 1 | 6 3150 35 |
| 45/40 | 370 | 80 x 20 x 3 | 6/6 | 1 | 6 3150 37 |
| 45/40 | 425 | 98 x 20 x 3 | 6/7 | 1 | 6 3150 38 |
| 45/40 | 480 | 105 x 25 x 4 | 6/7 | 1 | 6 3150 41 |
| 45/40 | 515 | 115 x 25 x 4 | 6/7 | 1 | 6 3150 45 |
| Abmessungen |
|---|
| L x H X Ã? (mm) | Löcher |
|---|---|
| Anzahl/Ã? (mm) | VPE |
| (Stck.) | Art.-Nr. |
| 55 x 17 x 3 | 2/5 | 1 | 6 3152 01 |
|---|---|---|---|
| 80 x 20 x 3 | 4/5 | 1 | 6 3152 05 |
| 80 x 20 x 3 | 6/6 | 1 | 6 3152 07 |
| 98 x 20 x 3 | 6/7 | 1 | 6 3152 08 |
| 105 x 25 x 4 | 6/7 | 1 | 6 3152 11 |
| 115 x 25 x 4 | 6/7 | 1 | 6 3152 15 |
×