Stopcocks, straight bore, with PTFE plug
Stopcocks, straight bore, with PTFE plug
Acc. to DIN 12541–1 and in addition to DIN standard, with PTFE plug and screwthread retaining device, one straight bore, material: borosilicate glass 3.3, leakage rate acc. to DIN 12540–1
| Stopcock (NS) | Bore (mm) | Acc. to DIN | Pack (qty.) | Cat. No. |
|---|---|---|---|---|
| 12,5 | 1,5 | DIN 12541–1 | 10 | 2 1612 01 |
| 12,5 | 2,5 | – | 10 | 2 1612 02 |
| 14,5 | 2,5 | DIN 12541–1 | 10 | 2 1614 02 |
| 14,5 | 4,0 | – | 10 | 2 1614 04 |
| 18,8 | 4,0 | DIN 12541–1 | 1 | 2 1618 04 |
| 18,8 | 6,0 | – | 1 | 2 1618 06 |
| 21,5 | 6,0 | DIN 12541–1 | 1 | 2 1621 06 |
| 24 | 8,0 | – | 1 | 2 1624 08 |
| 29,2 | 10,0 | DIN 12541–1 | 1 | 2 1629 10 |
| 12,5* | 1,5 cap | DIN 12541–1 | 10 | 2 2412 01 |
| 14,5* | 2,5 cap | DIN 12541–1 | 10 | 2 2414 02 |
| * with capillary side arms |
|---|
×