Separating funnels, acc. to Gilson, with glass plug
With NS socket and PE stopper, without scale, with solid glass plug, with screwthread retaining device, with inscription label, material: borosilicate glass 3.3
Download Datasheet| Capacity (ml) | Socket (NS) | Bore (mm) | Pack (qty.) | Cat. No. |
|---|---|---|---|---|
| 50 | 19/26 | 2,5 | 2 | 4 0300 28 |
| 100 | 19/26 | 2,5 | 2 | 4 0300 37 |
| 250 | 29/32 | 4,0 | 2 | 4 0300 49 |
| 500 | 29/32 | 4,0 | 2 | 4 0300 58 |
| 1000 | 29/32 | 6,0 | 2 | 4 0300 70 |
| 2000 | 29/32 | 6,0 | 1 | 4 0300 73 |
×